Wwe Betting Lines
The early betting lines for Sunday's Elimination Chamberhave arrived via BetOnline. The latest WWE pay-per-view has just four matches confirmed for the show, and one of which is entirely dependent on who wins inside the titular chamber. But the oddsmakers still managed to make a few picks, predicting that Drew McIntyre will retain the WWE Championship, Bobby Lashley will keep his United States title despite being in a triple threat and Kevin Owens will win the SmackDown Elimination Chamber match to get one more shot at 'The Tribal Chief.'
Owens has failed to dethrone Reigns on three separate occasions over the past few months, including Tables, Ladders and Chairs Match at TLC, a Steel Cage Match on SmackDown in late December and a Last Man Standing Match at the Royal Rumble. Adam Pearce initially tried to book Reigns into a chamber match similar to McIntyre's situation, but Reigns and Paul Heyman changed it so that he'd merely face the winner. Based on how grueling the Elimination Chamber can be, this will probably be an easy win for the champ.
Jan 01, 2021 WWE SmackDown Results: Winners, News And Notes On March 5, 2021. Read on for a full overview of the odds on both 2021 CFP Semifinal contests and where these betting lines stack up from a.
2021 NHL Betting Odds, Recent NHL History, NHL Stanley Cup Playoff Lines & News. 2021 NHL Power Rankings Expert Analysis Update Feb. 5th; Coronavirus (COVID-19) NHL Update – Feb. 4th Edition; NHL Dark Horses & Long Shots To Keep An Eye in Playoffs; Must Bet 2021 Games From Feb. 2nd to 7th – NHL Betting; Top 2021 NHL Games to Watch From Feb. Jan 27, 2021 Both teams are led by a strong quarterback, and there are prop bets to make regarding Patrick Mahomes and Tom Brady. For Mahomes, who was the Super Bowl LIV MVP, the over/under line for his. The early betting lines for Sunday's Elimination Chamber have arrived via BetOnline. The latest WWE pay-per-view has just four matches confirmed for the show, and one of which is entirely.
- WWE Championship: Drew McIntyre (-200) vs. Sheamus (+250) vs. AJ Styles (+600) vs. Randy Orton (+700) vs. Kofi Kingston (+4000) vs. Jeff Hardy (+5000) (Elimination Chamber)
- Kevin Owens (-125) vs. Cesaro (+150) vs. Daniel Bryan (+450) vs. Jey Uso (+1000) vs. Baron Corbin (+5000) vs. Sami Zayn (+5000) (Elimination Chamber, winner gets a match with Roman Reigns)
- United States Championship: Bobby Lashley (-175) vs. Keith Lee (+165) vs. Riddle (+400)
As for the WWE title match, Shane McMahon returned to Raw and announced McIntyre would be challenging five former WWE Champions inside the metal structure. This week's Raw saw The Miz back out of the match (since he already has the Money in the Bank contract), Kofi Kingston earn his way into the match and Sheamus earn the final entrant spot by pinning McIntyre at the end of a gauntlet match.
Regarding the rest of the card, the only match that has been announced is Raw Women's Champion Asuka vs. Lacey Evans. But 'The Sassy Southern Belle' announced this week that she's pregnant with her second child, so that match is now off the table.
Do you agree with the oddsmakers' picks? Let us know in the comments below and stay tuned for live coverage of Elimination Chamber this Sunday night!
NY Rangers at Pittsburgh, 6:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Pit: -155 | 6.0 O/U | NYR: +1.5 PIT: -1.5 |
William Hill (New Jersey) | Pit: -160 | 6.0 O/U | NYR: +1.5 PIT: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Pit: -154 | 6.0 O/U | NYR: +1.5 PIT: -1.5 |
PointsBet | Pit: -160 | N/A | NYR: +1.5 PIT: -1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Pit: -110 | 6.5 O/U | NYR: +1.5 PIT: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Pit: -155 | 6.0 O/U | NYR: +1.5 PIT: -1.5 |
Westgate | Pit: -155 | 6.0 O/U | NYR: +1.5 PIT: -1.5 |
William Hill | Pit: -155 | 6.0 O/U | NYR: +1.5 PIT: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Pit: +100 | 5.5 O/U | NYR: +1.5 PIT: -1.5 |
Preview » | |||
New Jersey at Washington, 7:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | WSH: -200 | 6.0 O/U | NJ: +1.5 WSH: -1.5 |
William Hill (New Jersey) | WSH: -190 | 6.0 O/U | NJ: +1.5 WSH: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | WSH: -208 | 6.0 O/U | NJ: +1.5 WSH: -1.5 |
PointsBet | WSH: -195 | N/A | NJ: +1.5 WSH: -1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | WSH: -138 | 6.5 O/U | NJ: +1.5 WSH: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | WSH: -200 | 6.0 O/U | NJ: +1.5 WSH: -1.5 |
Westgate | WSH: -185 | 6.0 O/U | NJ: +1.5 WSH: -1.5 |
William Hill | WSH: -200 | 6.0 O/U | NJ: +1.5 WSH: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | WSH: -129 | 5.5 O/U | NJ: +1.5 WSH: -1.5 |
Preview » | |||
Florida at Columbus, 7:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Fla: -130 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
William Hill (New Jersey) | Fla: -130 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Fla: -128 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
PointsBet | Fla: -130 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Fla: +120 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Fla: -130 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
Westgate | Fla: -125 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
William Hill | Fla: -130 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Fla: +120 | 5.5 O/U | FLA: -1.5 CBJ: +1.5 |
Preview » | |||
Buffalo at Philadelphia, 7:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Phi: -230 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
William Hill (New Jersey) | Phi: -235 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Phi: -227 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
PointsBet | Phi: -235 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Phi: -163 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Phi: -230 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
Westgate | Phi: -230 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
William Hill | Phi: -230 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Phi: -139 | 5.5 O/U | BUF: +1.5 PHI: -1.5 |
Preview » | |||
Nashville at Carolina, 7:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Car: -210 | 5.5 O/U | NSH: +1.5 CAR: -1.5 |
William Hill (New Jersey) | Car: -210 | 6.0 O/U | NSH: +1.5 CAR: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Car: -200 | 5.5 O/U | NSH: +1.5 CAR: -1.5 |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Car: -138 | 5.5 O/U | NSH: +1.5 CAR: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Car: -210 | 5.5 O/U | NSH: +1.5 CAR: -1.5 |
Westgate | Car: -200 | 6.0 O/U | NSH: +1.5 CAR: -1.5 |
William Hill | Car: -210 | 5.5 O/U | NSH: +1.5 CAR: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Car: -125 | 5.5 O/U | NSH: +1.5 CAR: -1.5 |
Preview » | |||
Boston at NY Islanders, 7:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Bos: -115 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
William Hill (New Jersey) | Bos: -115 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Bos: -118 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
PointsBet | Bos: -115 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Bos: +138 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Bos: -115 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
Westgate | Bos: -110 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
William Hill | Bos: -115 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Bos: +138 | 5.5 O/U | BOS: -1.5 NYI: +1.5 |
Preview » | |||
Winnipeg at Toronto, 7:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Tor: -180 | 6.5 O/U | WPG: +1.5 TOR: -1.5 |
William Hill (New Jersey) | Tor: -175 | 6.0 O/U | WPG: +1.5 TOR: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Tor: -182 | 6.5 O/U | WPG: +1.5 TOR: -1.5 |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Tor: -120 | 6.5 O/U | WPG: +1.5 TOR: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Tor: -180 | 6.5 O/U | WPG: +1.5 TOR: -1.5 |
Westgate | Tor: -180 | 6.5 O/U | WPG: +1.5 TOR: -1.5 |
William Hill | Tor: -180 | 6.5 O/U | WPG: +1.5 TOR: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Tor: -117 | 5.5 O/U | WPG: +1.5 TOR: -1.5 |
Preview » | |||
Tampa Bay at Detroit, 7:30 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | TB: -340 | 5.5 O/U | TB: -1.5 DET: +1.5 |
William Hill (New Jersey) | TB: -335 | 5.5 O/U | TB: -1.5 DET: +1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | TB: -357 | 5.5 O/U | TB: -1.5 DET: +1.5 |
PointsBet | TB: -350 | 5.5 O/U | TB: -1.5 DET: +1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | TB: -225 | 5.5 O/U | TB: -1.5 DET: +1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | TB: -340 | 5.5 O/U | TB: -1.5 DET: +1.5 |
Westgate | TB: -340 | 5.5 O/U | TB: -1.5 DET: +1.5 |
William Hill | TB: -340 | 5.5 O/U | TB: -1.5 DET: +1.5 |
Wynn | N/A | N/A | N/A |
Unibet | TB: -205 | 5.5 O/U | TB: -1.5 DET: +1.5 |
Preview » | |||
Chicago at Dallas, 8:30 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Dal: -130 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
William Hill (New Jersey) | Dal: -135 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Dal: -128 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
PointsBet | Dal: -135 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Dal: +110 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Dal: -135 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
Westgate | Dal: -130 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
William Hill | Dal: -135 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Dal: +125 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
Preview » |
- Money Line: The most common way to bet on hockey is called the moneyline and it replaces a point spread as most games are low scoring. Your team only has to win the game, not win by a certain number of goals (or points as in basketball or football). Negative and positive values relate to favorites (-150) and underdogs (+130). Picture the number 100 sitting in the middle of these two values to understand it more easily. Example: if you want to bet a -150 favorite, you would risk $150 to win $100 (or on a smaller scale, $15 to win $10). On a +130 underdog, you would risk $100 and win $130 if the underdog wins. It’s risk-reward. Instead of a point spread, you have to risk more to bet the favorite and you get a bigger payout if you back the underdog.
- Puck Line (Canadian Line): The puck line combines the moneyline with a point spread where a team has to win by two or more goals to win the wager. The negative value -1.5 indicates that team is favored by 1.5 goals. The positive value +1.5 indicates that team is the underdog by 1.5 goals. Betting the favorite means the team must win by at least two goals to cover the puckline spread. The underdog team can lose by one goal and still cover the puck line. NHL action sees many 3-2 and 4-3 games and shootouts in hockey, this can be profitable. You will also see a -135 or +180 value linked to the puck line. This is the moneyline part and shows how much you need to risk and how much you will profit. Example, if a team is -1.5, +180 and you wagered $100, that means you would profit $180 (+180) if the team wins by two goals or more. On the flip side, a team that is +1.5, -135, you would have to risk $135 (-135) to back the team. If they win the game or only lose by just one goal, you have a winning wager of $100.
Wwe Ppv Betting Lines
MORE
TOOLS